
Fibre Laser Marking Machine
The high quality, Durable and Flexible, BFL-Series fibre lasers from Bradma are most suitable for wide ranges of application. The BFL-Series offers distinct advantages over other solid stable laser due to its superior beam quality, providing smaller focused spot size and a longer working depth of field than competing lasers. The BFL-Series lasers provides the strength to tackle metals such as Stainless steel, Cobalt, and Titanium, as well as provide the high markings speeds Required for Fly-Marking-Application (FMA). It also has the ability to do fine details work, marking delicate materials like plastics, foils and labels. It produces superb annealed marks that stand up to the harshest of tests high resolution 2D codes.
Advanteges
Technical Specification
| Laser output power | 10w/20w/30w/50w |
| Laser wavelength | 1064nm |
| Beam quality M2 | <1.1 |
| Q-switch frequency of laser | 20kHz~80kHz |
| Standard engraving range | 110*110mm/175*175/300*300mm |
| Total power | 200W |
| Minimal linear Width | 0.01mm |
| Repeating precision | ±0.0001mm |
| Electricity demand | Single-phase AC 90-250V/50Hz 5A |
| Engraving speed | 600-1000 Characters/s |
| Cooling system | Air cooling |
| Computer | Laptop or Professional industrial computer,19-inch LCD Monitor, WIN7 System |
Co2 Laser Marking Machine
The Bradma CO-Series Laser mark, available with standard power levels, at 60W, 30W and 10W and are excellent choices for high duty cycle application. they are perfect for Fly-Marking-Application (FMA) as well as stationary marking. Their RF-excited Co2 tube assures a long life Cycle as well as with virtually maintenance free operation. Due to their compact size and modular Construction, the CO-Series markers can go almost any place they are needed on the plant floor.
Advantages
Technical Specification
| Laser Power | 10W/30W/60W |
| Laser Wavelength | 10.64μm |
| Pulse Frequency | ≤20KHz |
| min linear width | 0.15mm |
| Marking Depth | ≤2mm |
| Minimum Character | 0.4mm |
| Marking Speed | 7000mm/s |
| Standard Marking Area | 100X100 mm |
| Optional Marking Area | 110X110mm / 175X175mm / 300X300mm |
| Rated Power Consumption | 1300w |
| Control Card and Software | Ez-Cad |
| Computer | Professional Industrial Computer, 19-inch LCD Monitor, Keyboard and Mouse, WIN7 System |
| Red Light Indicating System | Internal, external double red Focus System |
| Cooling Type | Air Cooling |
Products